Skip to content
  • Home
  • e-SIM
  • Telephony & SIP
    • SIP Trial
    • Business
    • Residential
    • Wholesale
    • Universal International Freephone Numbers
    • Call Rates
  • Internet
  • PBX
    • Cloud PBX
    • Cloud UCM
    • Hosted UCMs
  • Managed Wifi
  • Shop
  • Blog
Log in

Country/region

  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Andorra
  • EUR € | Armenia
  • EUR € | Austria
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Bosnia & Herzegovina
  • EUR € | Bulgaria
  • EUR € | Croatia
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Estonia
  • EUR € | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Guadeloupe
  • EUR € | Guernsey
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Italy
  • EUR € | Jersey
  • EUR € | Kosovo
  • EUR € | Latvia
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • EUR € | Mayotte
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • EUR € | Netherlands
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | San Marino
  • EUR € | Serbia
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Spain
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Türkiye
  • EUR € | Ukraine
  • EUR € | United Kingdom
  • EUR € | Vatican City

Language

  • English
  • Nederlands
  • Deutsch
  • Polski
  • Français
  • Italiano
    Vanilla Telecoms Ltd.
    • Home
    • e-SIM
    • Telephony & SIP
      • SIP Trial
      • Business
      • Residential
      • Wholesale
      • Universal International Freephone Numbers
      • Call Rates
    • Internet
    • PBX
      • Cloud PBX
      • Cloud UCM
      • Hosted UCMs
    • Managed Wifi
    • Shop
    • Blog
    Log in Cart

    Item added to your cart

    View cart

    Search

    Quick links

    • Contact Us
    • Search
    • Privacy Policy
    • Speed Test
    • Forms
    • Terms of Service
    • Refund policy
    Vanilla Telecoms Offices -162 Cannon Road St Venera
    Company Registration - C34939
    VAT Number - MT1730-7535

    Subscribe to our emails

    Country/region

    • EUR € | Åland Islands
    • EUR € | Albania
    • EUR € | Andorra
    • EUR € | Armenia
    • EUR € | Austria
    • EUR € | Belarus
    • EUR € | Belgium
    • EUR € | Bosnia & Herzegovina
    • EUR € | Bulgaria
    • EUR € | Croatia
    • EUR € | Cyprus
    • EUR € | Czechia
    • EUR € | Denmark
    • EUR € | Estonia
    • EUR € | Faroe Islands
    • EUR € | Finland
    • EUR € | France
    • EUR € | Georgia
    • EUR € | Germany
    • EUR € | Gibraltar
    • EUR € | Greece
    • EUR € | Greenland
    • EUR € | Guadeloupe
    • EUR € | Guernsey
    • EUR € | Hungary
    • EUR € | Iceland
    • EUR € | Ireland
    • EUR € | Isle of Man
    • EUR € | Italy
    • EUR € | Jersey
    • EUR € | Kosovo
    • EUR € | Latvia
    • EUR € | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • EUR € | Malta
    • EUR € | Mayotte
    • EUR € | Moldova
    • EUR € | Monaco
    • EUR € | Montenegro
    • EUR € | Netherlands
    • EUR € | North Macedonia
    • EUR € | Norway
    • EUR € | Poland
    • EUR € | Portugal
    • EUR € | Réunion
    • EUR € | Romania
    • EUR € | San Marino
    • EUR € | Serbia
    • EUR € | Slovakia
    • EUR € | Slovenia
    • EUR € | Spain
    • EUR € | Svalbard & Jan Mayen
    • EUR € | Sweden
    • EUR € | Switzerland
    • EUR € | Türkiye
    • EUR € | Ukraine
    • EUR € | United Kingdom
    • EUR € | Vatican City

    Language

    • English
    • Nederlands
    • Deutsch
    • Polski
    • Français
    • Italiano
    Payment methods
    • PayPal
    © 2025, Vanilla Telecoms Ltd. Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.
    €{{amount}}